Holdsworth Mystique Tech Specs and ComponentsUpdated a year ago
Holdsworth Mystique
Frame Material | Toray T700/800 carbon |
Approx Weight | 1360g frame, 535g fork, INC Thru Axles (Med) |
Wheel Axles | 12mm FR, 142x12mm RR |
Max Tyre | 43mm |
Seatpost Size (mm) | - |
Seat Clamp Size (mm) | Integrated |
Front Mech Clamp Size (mm) | Braze-on |
Chainrings (t) | 52/36t MAX or 1X |
Front Mech Type | Bottom pull |
Mudguard mounts | Full |
Rack Mounts | Yes |
Bottle Cage Bosses | 3 sets |
Brakes | Flat Mount Disc |
Bottom Bracket shell | BSA Threaded |
Headset | Tapered, oversize, FSA IS-2C-138 1" 1/8 -1" 3/8 |
Mech Hanger |